Albania    (Lek)    Lek12,345,678.99 
										Algeria    (Algerian Dinar)    DZD12,345,678.99 
										Argentina    (Argentine Peso)    $12.345.678,99 
										Armenia    (Armenian Dram)    AMD12,345,678.99 
										Australia    (Australian Dollar)    $12,345,678.99 
										Austria    (Euro)    €12.345.678,99 
										Azerbaijan    (Manat)    ₼12,345,678.99 
										Bahrain    (Bahraini Dinar)    BHD12,345,678.994 
										Belarus    (Ruble)    Br12,345,678.99 
										Belgium    (Euro)    12 345 678,99€ 
										Belgium    (Euro)    €12.345.678,99 
										Belize    (Belize Dollar)    BZ$12,345,678.99 
										Bolivia    (Boliviano)    $b12.345.678,99 
										 Bosnia/Herzegovina    (Mark)    12.345.678,99KM 
										Brazil    (Brazilian Real)    R$12.345.678,99 
										Brunei    (Brunei Dollar)    $12,345,678.99 
										Bulgaria    (Bulgarian Lev)    12345678,99лв 
										Canada    (Canadian Dollar)    $12,345,678.99 
										Canada    (Canadian Dollar)    12 345 678,99$ 
										Chile    (Chilean Peso)    $12.345.679 
										China    (Yuan Renminbi)    ¥12,345,678.99 
										Colombia    (Colombian Peso)    $12.345.678,99 
										Costa Rica    (Colon)    ₡12 345 678,99 
										Croatia    (Kuna)    12.345.678,99kn 
										Czechia    (Czech Koruna)    12 345 678,99Kč 
										Denmark    (Danish Krone)    12.345.678,99kr 
										Dominican Republic    (DR Peso)    RD$1,234.99 
										Ecuador    (US Dollar)    $12.345.678,99 
										Egypt    (Egyptian Pound)    £12,345,678.99 
										El Salvador    (El Salvador Colon)    $12,345,678.99 
										Estonia    (Euro)    12 345 678,99€ 
										Faroe Islands    (Danish Krone)    kr12,345,678.99 
										Finland    (Euro)    12 345 678,99€ 
										France    (Euro)    12 345 678,99€ 
										Georgia    (Lari)    GEL12,345,678.99 
										Germany    (Euro)    12.345.678,99€ 
										Greece    (Euro)    12.345.678,99€ 
										Guatemala    (Quetzal)    Q12,345,678.99 
										Honduras    (Lempira)    L12,345,678.99 
										Hong Kong    (HK Dollar)    HK$12,345,678.99 
										Hungary    (Forint)    12 345 678,99Ft 
										Iceland    (Iceland Krona)    kr12,345,679 
										India    (Indian Rupee)    ₹1,23,45,678.99 
										Indonesia    (Rupiah)    Rp12.345.678,99 
										Iran    (Iranian Rial)    ﷼12,345,678.99 
										Iraq    (Iraqi Dinar)    IQD12,345,678.994 
										Ireland    (Euro)    €12,345,678.99 
										Israel    (Sheqel)    ₪12,345,678.99 
										Italy    (Euro)    12.345.678,99€ 
										Jamaica    (Jamaican Dollar)    J$12,345,678.99 
										Japan    (Yen)    ¥12,345,679 
										Jordan    (Jordanian Dinar)    JOD12,345,678.994 
										Kazakhstan    (Tenge)    лв12,345,678.99 
										Kenya    (Kenyan Shilling)    KES12,345,678.99 
										Korea (South)    (Won)    ₩12,345,679 
										Kuwait    (Kuwaiti Dinar)    KWD12,345,678.994 
										Kyrgyzstan    (Som)    лв12,345,678.99 
										Latvia    (Euro)    12 345 678,99€ 
										Lebanon    (Lebanese Pound)    £12,345,678.99 
										Libya    (Libyan Dinar)    LYD12,345,678.994 
										Liechtenstein    (Swiss Franc)    CHF12’345’678.99 
										Lithuania    (Euro)    12 345 678,99€ 
										Luxembourg    (Euro)    12.345.678,99€ 
										Luxembourg    (Euro)    12.345.678,99€ 
										Macao    (Pataca)    MOP12,345,678.99 
										Malaysia    (Ringgit)    RM12,345,678.99 
										Maldives    (Rufiyaa)    MVR12,345,678.99 
										Malta    (Euro)    €12,345,678.99 
										Mexico    (Mexican Peso)    $12,345,678.99 
										Monaco    (Euro)    12 345 678,99€ 
										Mongolia    (Tugrik)    ₮12,345,678.99 
										Morocco    (Dirham)    MAD12,345,678.99 
										Netherlands    (Euro)    €12.345.678,99 
										New Zealand    (NZ Dollar)    $12,345,678.99 
										Nicaragua    (Cordoba Oro)    C$12,345,678.99 
										
										Nigeria    (Naira)    ₦12,345,678.99 
										Norway    (Norwegian Krone)    kr12 345 678,99 
										Norway    (Norwegian Krone)    kr12,345,678.99 
										Oman    (Rial Omani)    ﷼12,345,678.994 
										Pakistan    (Pakistan Rupee)    ₨12,345,678.99 
										Panama    (Balboa)    B/.12,345,678.99 
										Paraguay    (Guarani)    Gs12.345.679 
										Peru    (Sol)    S/.12,345,678.99 
										Philippines    (Philippine Peso)    ₱12,345,678.99 
										Poland    (Zloty)    12 345 678,99zł 
										Portugal    (Euro)    12 345 678,99€ 
										Qatar    (Qatari Rial)    ﷼12,345,678.99 
										Romania    (Romanian Leu)    12.345.678,99lei 
										Russian Federation    (Ruble)    12 345 678,99₽ 
										Saudi Arabia    (Saudi Riyal)    ﷼12,345,678.99 
										Singapore    (Singapore Dollar)    $12,345,678.99 
										Slovakia    (Euro)    12 345 678,99€ 
										Slovenia    (Euro)    12.345.678,99€ 
										South Africa    (Rand)    R12,345,678.99 
										South Africa    (Rand)    R12 345 678,99 
										Spain    (Euro)    12.345.678,99€ 
										Sweden    (Swedish Krona)    12 345 678,99kr 
										Switzerland    (Swiss Franc)    CHF12’345’678.99 
										Switzerland    (Swiss Franc)    12 345 678.99CHF 
										Switzerland    (Swiss Franc)    CHF12’345’678.99 
										Syrian Arab Republic    (SYP)    SYP 12,345,679 
										Taiwan    (Taiwan Dollar)    NT$12,345,678.99 
										Thailand    (Baht)    ฿12,345,678.99 
										Trinidad & Tobago    (T/T Dollar)    TT$1,234.99 
										Tunisia    (Tunisian Dinar)    TND12,345,678.994 
										Turkey    (Turkish Lira)    ₺12.345.678,99 
										Ukraine    (Hryvnia)    12 345 678,99₴ 
										United Arab Emirates    (UAE Dirham)    AED12,345,678.99 
										United Kingdom    (GBP)    £12,345,678.99 
										United States    (US Dollar)    $12,345,678.99 
										Uruguay    (Peso Uruguayo)    $U12.345.678,99 
										Uzbekistan    (Uzbekistan Sum)    лв12,345,678.99 
										Venezuela    (Bolívar Soberano)    VES12.345.678,99 
										Viet Nam    (Dong)    12.345.679₫ 
										Yemen    (Yemeni Rial)    ﷼12,345,678.99 
										Zimbabwe    (ZWL)    ZWL12,345,678.99 
									 
								
								
									
										MM/DD/YYYY 
										DD/MM/YYYY 
										DD-MM-YYYY 
										DD.MM.YYYY 
										YYYY-MM-DD 
										YYYY.MM.DD 
										YYYY/MM/DD